|
| In November 2008, the Government of Côte d'Ivoire conducted a nationwide measles immunization campaign targeting children from nine months to five years. | | » read the full story | |
| In November 2008, the Government of Côte d'Ivoire conducted a nationwide measles immunization campaign targeting children from nine months to five years. | | » read the full story | |
| Measles deaths worldwide fell by 74% between 2000 and 2007, from an estimated 750 000 to 197 000. | | » read the full story | |
| Measles deaths worldwide fell by 74% between 2000 and 2007, from an estimated 750 000 to 197 000. | | » read the full story | |
| An international passenger arriving in Auckland aboard QANTAS flight QF043 from Sydney on 31 October 2008 has been diagnosed with English measles (morbilli). | | » read the full story | |
| This month marks the 90th anniversary of the global influenza pandemic. “Between October and December 1918 New Zealand lost almost half as many people to influenza as it had in the whole of the First World War. No event in our history has killed so many New Zealanders in such a short time”. | | » read the full story | |
| Auckland Regional Public Health Service (ARPHS) is aware of a number of schools with outbreaks of flu-like illness. The Service is advising school communities, students and parents to take care and use preventative measures to stop the risk of spreading infection.
| | » read the full story | |
| “Earlier this year we announced $164.2 million of new funding over five years for a major immunisation programme to fight cervical cancer. This is a further step in the battle against cervical cancer. Today’s grandmothers remember the ‘unfortunate experiment’
and this free vaccine is an investment in protecting their granddaughters and future generations. | | » read the full story | |
| With epidemic strain cases now at the lowest level in a decade, it is clear that the Meningococcal B Immunisation Programme has succeeded in helping to reduce the toll this disease has taken on our communities. | | » read the full story | |
| 20 June 2008 - An outbreak of polio has hit northern Nigeria
again and started spreading into neighbouring countries, the
United Nations health agency says, warning of a potential international
outbreak on the scale of the one that struck 20 countries between
2003 and 2006. | | » read the full story | |
| A measles outbreak at a Canterbury preschool is a reminder about the importance of immunisation.
| | » read the full story | |
| From next week New Zealand babies will be eligible for a free vaccine that protects against pneumonia, meningitis, ear and sinus infections caused by pneumococcal bacteria. | | » read the full story | |
| Prime Minister Helen Clark, Health Minister David Cunliffe, and Associate Health Minister Steve Chadwick today announced that the Labour-led Government has committed $164.2 million new funding over five years to a major immunisation programme to fight cervical cancer. | | » read the full story | |
| Immunisation Advisory Centre supports the announcement that the human papillomavirus (HPV) vaccination will be offered for free to young women | | » read the full story | |
| The Immunisation Advisory Centre (IMAC) supports today’s announcement by the Minister of Health that the MeNZB™ immunisation programme would cease. | | » read the full story | |
| Mr Cunliffe, Minister of Health, announced today the MeNZB immunisation campaign is drawing to a close. | | » read the full story | |
| Infanrix®-hexa is a vaccine new to New Zealand that protects against the 6 serious diseases; diphtheria, tetanus, whooping cough, polio, hepatitis B and Hib (Haemophilus influenza type b). This combination vaccine is being phased in to replace doses of several other vaccines. | | » read the full story | |
| NZ Lotteries support emerging Malaghan researchers
Promising young research scientists from the Malaghan Institute
of Medical Research, a leading independent biomedical research
facility based on Victoria University’s Kelburn campus, were
recognised last week with the award of nearly $700,000 of New
Zealand Lottery Health Research funding. | | » read the full story |
|